| |||||||||
This is a list of governors of New Jersey.
| Charles C. Stratton | 1845-1848 | Whig | Elected Governor |
| Daniel Haines | 1848-1851 | Elected Governor | |
| George F. Fort | 1851-1854 | Democratic | Elected Governor |
| Rodman M. Price | 1854-1857 | Democratic | Elected Governor |
| William A. Newell | 1857-1860 | Republican | Elected Governor |
| Charles S. Olden | 1860-1863 | Republican | Elected Governor |
| Joel Parker | 1863-1866 | Democratic | Elected Governor |
| Marcus L. Ward | 1866-1869 | Republican | Elected Governor |
| Theodore F. Randolph | 1869-1872 | Democratic | Elected Governor |
| Joel Parker | 1872-1875 | Democratic | Elected Governor |
| Joseph D. Bedle | 1875-1878 | Democratic | Elected Governor |
| George Brinton McClellan | 1878-1881 | Democratic | Elected Governor |
| George C. Ludlow | 1881-1884 | Democratic | Elected Governor |
| Leon Abbett | 1884-1887 | Democratic | Elected Governor |
| Robert Stockton Green | 1887-1890 | Democratic | Elected Governor |
| Leon Abbett | 1890-1893 | Democratic | Elected Governor |
| George T. Werts | 1893-1896 | Democratic | Elected Governor |
| John W. Griggs | 1896-1898 | Republican | Elected Governor |
| Foster M. Voorhees | 1898 | Republican | Acting Governor |
| David Ogden Watkins | 1898-1899 | Acting Governor | |
| Foster M. Voorhees | 1899-1902 | Republican | Elected Governor |
| Franklin Murphy | 1902-1905 | Republican | Elected Governor |
| Edward C. Stokes | 1905-1908 | Republican | Elected Governor |
| John Franklin Fort | 1908-1911 | Republican | Elected Governor |
| Woodrow Wilson | 1911-1913 | Democratic | Elected Governor |
| James F. Fielder | 1913 | Democratic | Acting Governor |
| Leon R. Taylor | 1913-1914 | Acting Governor | |
| James F. Fielder | 1914-1917 | Democratic | Elected Governor |
| Walter E. Edge | 1917-1919 | Republican | Elected Governor |
| William N. Runyon | 1919-1920 | Acting Governor | |
| Clarence E. Case | 1920 | Acting Governor | |
| Edward I. Edwards | 1920-1923 | Democratic | Elected Governor |
| George S. Silzer | 1923-1926 | Democratic | Elected Governor |
| A. Harry Moore | 1926-1929 | Democratic | Elected Governor |
| Morgan F. Larson | 1929-1932 | Republican | Elected Governor |
| A. Harry Moore | 1932-1935 | Democratic | Elected Governor |
| Harold G. Hoffman | 1935-1938 | Republican | Elected Governor |
| A. Harry Moore | 1938-1941 | Democratic | Elected Governor |
| Charles Edison | 1941-1944 | Democratic | Elected Governor |
| Walter E. Edge | 1944-1947 | Republican | Elected Governor |
| Alfred E. Driscoll | 1947-1954 | Republican | Elected Governor |
| Robert B. Meyner | 1954-1962 | Democratic | Elected Governor |
| Richard J. Hughes | 1962-1970 | Democratic | Elected Governor |
| William T. Cahill | 1970-1974 | Republican | Elected Governor |
| Brendan Byrne | 1974-1982 | Democratic | Elected Governor |
| Thomas Kean | 1982-1990 | Republican | Elected Governor |
| James Florio | 1990-1994 | Democratic | Elected Governor |
| Christine Todd Whitman1 | 1994-2001 | Republican | Elected Governor |
| Donald DiFrancesco2 | 2001-2002 | Republican | Acting Governor |
| John O. Bennett2 | 2002 | Republican | Acting Governor |
| Richard Codey2 | 2002 | Democratic | Acting Governor |
| James McGreevey3 | 2002-2004 | Democratic | Elected Governor |
1 Resigned as Governor to become Administrator of the U.S. Environmental Protection Agency
2 Was one of three New Jersey State Senators who held the position of Acting Governor during this time.
3 Announced his resignation from office in August 2004, with an effective date of November 15, 2004, after admitting that he had an affair with a man while married to his wife Dina Matos. Richard Codey is expected to become Acting Governor on that date, serving until a new Governor is elected in November 2005.