| |||||||||
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Notes | |
|---|---|---|---|
| Ottoman Suzerainty | |||
| Wālīs (Governors) | |||
| 9 October 1699 to 6 May 1704 | Muhammad ?Ali Qara Pasha, Wālī | ||
| 7 May 1704 to 7 October 1704 | Suleiman Pasha, Wālī | ||
| 7 October 1704 to 31 August 1706 | Muhammad Rami Pasha, Wālī | ||
| 1 September 1706 to September 1707 | ?Ali Pasha, Wālī | ||
| September 1707 to 28 October 1709 | Hassan Damada Pasha, Wālī | 2nd Term | |
| 28 October 1709 to August 1710 | Ibrahim Pasha, Wālī | ||
| August 1710 to 30 July 1711 | Khalil Khosej Pasha, Wālī | ||
| 30 July 1711 to 30 August 1714 | Wali Pasha, Wālī | ||
| 1 September 1714 to 29 June 1717 | Abdi Pasha, Wālī | 1st Term | |
| 1 July 1717 to 9 September 1720 | ?Ali Kiaya Pasha, Wālī | ||
| 10 September 1720 to 30 April 1721 | Rajab Pasha, Wālī | ||
| 1 May 1721 to 30 September 1725 | Muhammad Nishanji Pasha, Wālī | 1st Term | |
| 1 October 1725 to February 1726 | ?Ali Muraly Pasha, Wālī | ||
| February 1726 to 29 September 1727 | Muhammad Nishanji Pasha, Wālī | 2nd Term | |
| 30 September 1727 to October 1727 | Abdi Pasha, Wālī | 2nd Term | |
| October 1727 to 10 July 1729 | Abu Bakr Pasha, Wālī | 1st Term | |
| 11 July 1729 to 30 June 1733 | Abdallah Heupruluzade Pasha, Wālī | ||
| 1 July 1733 to 1734 | Muhammad Silahdar Pasha, Wālī | ||
| 1737 to 1737 | Uthman, Wālī | ||
| 1734 to December 1734 | Abu Bakr Pasha, Wālī | 2nd Term | |
| December 1734 to 1741 | ?Ali Hakimzade Pasha, Wālī | 1st Term | |
| 1741 to 3 July 1743 | Yahya Pasha, Wālī | ||
| July 1743 to 28 February 1744 | Muhammad Sa?id Pasha, Wālī | 1st Term | |
| 1 March 1744 to 31 August 1748 | Muhammad Ragib Pasha, Wālī | ||
| 1 September 1748 to January 1752 | Ahmad Pasha, Wālī | ||
| January 1752 to December 1752 | Muhammad Melek Pasha, Wālī | ||
| December 1752 to October 1755 | Hassan ash-Sharawi, Wālī | ||
| October 1755 to December 1756 | ?Ali Hakimzade Pasha, Wālī | 2nd Term | |
| December 1756 to 29 April 1757 | Sa?id ad-Din Pasha, Wālī | ||
| 30 April 1757 to 1760 | Muhammad Sa?id Pasha, Wālī | 2nd Term | |
| 1760 to December 1762 | Mustafa Bahir Keuse Pasha, Wālī | ||
| December 1762 to January 1765 | Ahmad Pasha, Wālī | ||
| 1765 to 1766 | Bakr Pasha, Wālī | ||
| 1766 to April 1767 | Hamza Silahdar Mahir Pasha, Wālī | ||
| April 1767 to April 1767 | Muhammad Melek Pasha, Wālī | 2nd Term | |
| April 1767 to 1768 | Muhammad Raquim Pasha, Wālī | ||
| 1768 to 1768 | Muhammad Diwitdar Pasha, Wālī | ||
| Mamluk Dynasty | |||
| 1768 to 1769 | ?Ali Bey al-Kabir | ||
| 1769 to 13 April 1773 | ?Ali Bey al-Kabir, Sultan | Self-proclaimed - not recognised by Ottoman Emperor | |
| 176? to 1769 | Human Abu Yusuf | Head of Hawwara Arabs and de facto ruler in Upper Egypt | |
| 13 April 1773 to 10 June 1775 | Muhammad Bey Abu?dh Dhahab | ||
| 26 June 1775 to August 1777 | Triumvirate:- | ||
| Murad Bey, emir al-Hajj, military governor | 1st Term | ||
| Ibrahim Bey, Sheikh al-Bulad, civil governor | 1st Term | ||
| Yusuf Bey, emir al-Hajj, head of the Mecca Pilgrims | |||
| August 1777 to February 1778 | Isma?il Bey, Sheikh al-Bulad | 1st Term | |
| February 1778 to 1786 | Murad Bey, emir al-Hajj | 2nd Term | |
| February 1778 to 1786 | Isma?il Bey, Sheikh al-Bulad | 2nd Term | |
| 17 August 1786 to 1787 | Hasan Kapudan Pasha, Wālī | ||
| Mamluk Dynasty | |||
| 1786 to 1790 | Triumvirate:- | ||
| Isma?il Bey, Sheikh al-Bulad | 4th Term | ||
| ?Ali Bey Defterdar | |||
| Hasan Bey, Amir al-Haji | |||
| 1790 to 25 July 1798 | Murad Bey, Amir al-Hajj | 3rd Term | |
| Ibrahim Bey, Sheikh al-Bulad | 2nd Term | ||
| French Suzerainty | |||
| 25 July 1798 to 22 August 1799 | Napoléon Bonaparte, Military Commander | ||
| 22 August 1799 to 14 June 1800 | Jean-Baptiste Kléber, Military Commander | ||
| 14 June 1800 to 27 June 1801 | Abdullah Jacques-François de Boussay, baron de Menou | ||
| Ottoman Suzerainty | |||
| 27 June 1801 to 10 August 1801 | Nasih Pasha, Wālī | ||
| 10 August 1801 to January 1802 | Kucuk Hussein Pasha, Wālī | ||
| January 1802 to 3 May 1803 | Khusrau Pasha, Wālī | ||
| 3 May 1803 to June 1803 | Taher Pasha, Wālī | ||
| June 1803 to July 1803 | Khurshid Pasha, Wālī | 1st Term | |
| July 1803 to 31 January 1804 | ?Ali Pasha Jazairli, Wālī | ||
| 31 January 1804 to March 1804 | ..., acting Wālī | ||
| March 1804 to 9 July 1805 | Khurshid Pasha, Wālī | 2nd Term | |
| 9 July 1805 to 1 September 1848 | Muḩammad ?Alī Pasha, Wālī | Hereditary Governor; 1st Term | |
| 1 September 1848 to 10 November 1848 | Ibrāhīm Pasha, Wālī | ||
| 10 November 1848 to 2 August 1849 | Muḩammad ?Alī Pasha, Wālī | Restored; deposed in senility | |
| 2 August 1849 to 13 July 1854 | ?Abbās Hilmi Pasha, Wālī | Possibly murdered | |
| 13 July 1854 to 18 January 1863 | Muhammad Sa?īd Pasha, Wālī | ||
| 18 January 1863 to 8 June 1867 | Ismā?īl Pasha, Wālī | Becoming Khedive | |
| Khedives (Viceroys) | |||
| 8 June 1867 to 26 June 1879 | Ismā?īl Pasha, Khedive | Hitherto Wālī; Deposed | |
| 26 June 1879 to 7 January 1892 | Muhammad Tawfīq Pasha, Khedive | ||
| 8 January 1892 to 19 December 1914 | ?Abbās Hilmi Pasha, Khedive | Deposed by the British | |
| British Protectorate of Egypt | |||
| 19 December 1914 to 9 October 1917 | Ḩusayn Kāmil, Sultan | Granted style of Sultan by Britain | |
| 9 October 1917 to 16 March 1922 | Ahmad Fu?ād, Sultan | Becoming King | |
| Maliks (Kings) | |||
| 16 March 1922 to 28 April 1936 | Ahmad Fu?ād, Malik Misr | Hitherto Sultan | |
| 28 April 1936 to 26 July 1952 | Fārūq, Malik Misr | ||
| 28 April 1936 to 29 July 1937 | Prince Muhammad Ali, Chairman of the Council of Regency | ||
| 26 July 1952 to 18 June 1953 | Fu?ād II, Malik Misr | ||
| 26 July 1952 to 18 June 1953 | Affliation | Notes | |
| Republic of Egypt | |||
| 18 June 1953 to 25 February 1954 | General Muhammad Naguib, President | Mil/LR | 1st Term |
| 25 February 1954 to 27 February 1954 | Colonel Gamal Abdel Nasser, Chairman of the Revolutionary Command Council جمال عبد الناصر | Mil/LR | 1st Term |
| 27 February 1954 to 14 November 1954 | General Muhammad Naguib, President | Mil/LR | 2nd Term |
| 14 November 1954 to 25 June 1956 | Colonel Gamal Abdel Nasser, Chairman of the Revolutionary Command Council جمال عبد الناصر | Mil | acting President |
| 25 June 1956 to 1957 | Colonel Gamal Abdel Nasser, President جمال عبد الناصر | ||
| 1957 to 1 February 1958 | NU | Becoming president of the United Arab Republic | |
| United Arab Republic | |||
| 1 February 1958 to 1962 | Colonel Gamal Abdel Nasser, President جمال عبد الناصر | NU | 2nd Term (contd.) |
| 1962 to 29 September 1970 | ASU | Died in office | |
| 28 September 1970 to 17 October 1970 | Anwar as-Sadat, acting President أنور السادات | ASU | |
| 17 October 1970 to 2 September 1971 | Anwar as-Sadat, President أنور السادات | ||
| Egyptian Arab Republic | |||
| جمهوريّةمصرالعربيّة (Jumhuriyat Misr al-Arabiyah) | |||
| 2 September 1971 to 1978 | Anwar as-Sadat, President أنور السادات | ASU | |
| 1978 to 6 October 1981 | HDW | Assassinated | |
| 6 October 1981 to 14 October 1981 | Sufi Abu Talib, acting President | HDW | |
| 14 October 1981 to present | Muhammad Hosni Said Mubarak, President محمد حسني مبارك | HDW | |
| 20 June 2004 to 7 July 2004 | Atef Ebeid, acting President | HDW | For Mubarak |
| HDW | Hizb al-Dimuqratiyah al-Wataniyah |
| (National Democratic Party) authoritarian, estd.1978 | |
| ASU | Arab Socialist Union Nasser personalist, centrist, government party, only legal party 1962-1978 |
| FP | Federal Party |
| HS | al-Hizb ash-Shaab |
| (People's Party) Ismail Sedki personalist, anti-Wafd, 1930-1946 | |
| IP | Ittiha Party |
| (Union Party) royalist | |
| LCP | Liberal Constitutional Party |
| LR | Liberation Rally government party only legal party 17 Jan 1953-1962 |
| NU | National Union Nasser personalist, nationalist 1957-1962 |
| SIP | Saadist Institutional Party |
| UMMA | al-Hizb al-Umma |
| (Umma Party/People's Party) Egyptian nationalist, moderate 1907-1925 | |
| WM | al Wafd al Misri |
| (Egyptian Delegation "Wafd" - Egyptian National Party) 1919-1953, democratic | |
| WP | Watani Party |
| (National Party) conservative, islamist, Egyptian nationalist, 1907-1953 | |
| Mil | Military |
| n-p | non-partisan |