| |||||||||
Elections to the 109th United States House of Representatives were held on November 2, 2004. The House of Representatives has 435 seats; in the 108th Congress, Republicans held 227 seats, Democrats held 205, with two Republican vacancies and one independent. As a consequence of this election, the 109th United States House of Representatives will be composed of 232 Republicans, 202 Democrats and one independent, Bernard Sanders of Vermont (who usually votes with the Democrats). The Republicans maintained their control of both houses of Congress, and built up their majorities by a few seats.
Of the five seats the Republicans' gained, three seats can be attributed to a special redistricting plan in Texas led by [Repulbican] Representative Tom DeLay. His redistricting plan was put into action, turning five Democratic seats Republican. A mid-decade redistricting like this was unprecedented.
Outside of Texas, Democrats gained two seats net, gaining open seats in Colorado and New York and ousting incumbents in Georgia and Illinois. Republicans gained an open seat in Kentucky and ousted an incumbent in Indiana. Two seats in Louisiana swapped party control.
On the same date occurred:
Table showing incumbents for each district by party
Key to party abbreviations: C=Constitution, D=Democrat, G=Green, I=Independent, IP=Independence Party, L=Libertarian, R=Republican
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Alabama 1 | Jo Bonner | Republican | 2002 | Running | Jo Bonner (R) 63% Judy McCain Belk (D) 37% |
| Alabama 2 | Terry Everett | Republican | 1992 | Running | Terry Everett (R) 72% Chuck James (D) 28% |
| Alabama 3 | Mike D. Rogers | Republican | 2002 | Running | Mike D. Rogers (R) 61% Bill Fuller (D) 39% |
| Alabama 4 | Robert Aderholt | Republican | 1996 | Running | Robert Aderholt (R) 75% Carl Cole (D) 25% |
| Alabama 5 | Robert Cramer | Democrat | 1990 | Running | Robert Cramer (D) 73% Gerry Wallace (R) 27% |
| Alabama 6 | Spencer Bachus | Republican | 1992 | Running | Spencer Bachus (R) unopposed |
| Alabama 7 | Artur Davis | Democrat | 2002 | Running | Artur Davis (D) 75% Steve Cameron (R) 25% |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Alaska At Large | Don Young | Republican | 1973 | Running | Don Young (R) 72% Thomas Higgins (D) 22% Timothy Feller (G) 4% Alvin Anders (L) 2% |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Arizona 1 | Rick Renzi | Republican | 2002 | Running | Rick Renzi (R) 59% Paul Babbitt (D) 36% John Crockett (L) 5% |
| Arizona 2 | Trent Franks | Republican | 2002 | Running | Trent Franks (R) 59% Randy Camacho (D) 39% Powell Gamill (L) 2% |
| Arizona 3 | John Shadegg | Republican | 1994 | Running | John Shadegg (R) 80% Mark Yannone (L) 20% |
| Arizona 4 | Ed Pastor | Democrat | 1990 | Running | Ed Pastor (D) 70% Don Karg (R) 26% Gary Fallon (L) 4% |
| Arizona 5 | J. D. Hayworth | Republican | 1994 | Running | J. D. Hayworth (R) 60% Elizabeth Rogers (D) 38% Michael Kielsky (L) 2% |
| Arizona 6 | Jeff Flake | Republican | 2000 | Running | Jeff Flake (R) 79% Craig Stritar (L) 21% |
| Arizona 7 | Raul Grijalva | Democrat | 2002 | Running | Raul Grijalva (D) 61% Joseph Sweeney (R) 34% Dave Kaplan (L) 5% |
| Arizona 8 | Jim Kolbe | Republican | 1984 | Running | Jim Kolbe (R) 60% Eva Bacal (D) 36% Robert Anderson (L) 4% |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Arkansas 1 | Marion Berry | Democrat | 1996 | Running | Marion Berry (D) 67% Vernon Humphrey (R) 33% |
| Arkansas 2 | Vic Snyder | Democrat | 1996 | Running | Vic Snyder (D) 58% Marvin Parks (R) 42% |
| Arkansas 3 | John Boozman | Republican | 2000 | Running | John Boozman (R) 59% Jan Judy (D) 38% Dale Morfey (I) 3% |
| Arkansas 4 | Mike Ross | Democrat | 2000 | Running | Mike Ross (D) unopposed |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Colorado 1 | Diana DeGette | Democrat | 1996 | Running | Diana DeGette (D) 73% Roland Chicas (R) 25% George Lilly (I) 2% |
| Colorado 2 | Mark Udall | Democrat | 1998 | Running | Mark Udall (D) 67% Stephen Hackman (R) 31% Norman Olsen (L) 2% |
| Colorado 3 | Scott McInnis | Republican | 1992 | Retiring | John Salazar (D) 50% Greg Walcher (R) 47% Jim Krug (I) 3% |
| Colorado 4 | Marilyn Musgrave | Republican | 2002 | Running | Marilyn Musgrave (R) 51% Stan Matsunaka (D) 45% Bob Kinsey (G) 4% |
| Colorado 5 | Joel Hefley | Republican | 1986 | Running | Joel Hefley (R) 71% Fred Hardee (D) 27% Arthur Roberts (L) 2% |
| Colorado 6 | Tom Tancredo | Republican | 1998 | Running | Tom Tancredo (R) 60% Joanna Conti (D) 39% |
| Colorado 7 | Bob Beauprez | Republican | 2002 | Running | Bob Beauprez (R) 55% Dave Thomas (D) 43% Clyde Harkins (I) 2% |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Connecticut 1 | John Larson | Democrat | 1998 | Running | John Larson (D) 73% John Halstead (R) 27% |
| Connecticut 2 | Rob Simmons | Republican | 2000 | Running | Rob Simmons (R) 54% Jim Sullivan (D) 46% |
| Connecticut 3 | Rosa DeLauro | Democrat | 1990 | Running | Rosa DeLauro (D) 72% Richter Elser (R) 25% Ralph Ferrucci (G) 3% |
| Connecticut 4 | Chris Shays | Republican | 1987 | Running | Chris Shays (R) 52% Diane Farrell (D) 48% |
| Connecticut 5 | Nancy Johnson | Republican | 1982 | Running | Nancy Johnson (R) 60% Theresa Gerratana (D) 38% |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Delaware At Large | Michael N. Castle | Republican | 1992 | Running | Michael N. Castle (R) 69% Paul Donnelly (D) 30% |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Florida 1 | Jeff Miller | Republican | 2001 | Running | Jeff Miller (R) 74% Mark Coutu (D) 26% |
| Florida 2 | Allen Boyd | Democrat | 1996 | Running | Allen Boyd (D) 62% Bev Kilmer (R) 38% |
| Florida 3 | Corrine Brown | Democrat | 1992 | Running | Corrine Brown (D) unopposed |
| Florida 4 | Ander Crenshaw | Republican | 2000 | Running | Ander Crenshaw (R) unopposed |
| Florida 5 | Ginny Brown-Waite | Republican | 2002 | Running | Ginny Brown-Waite (R) 66% Robert Whittel (D) 34% |
| Florida 6 | Cliff Stearns | Republican | 1988 | Running | Cliff Stearns (R) 64% Dave Bruderly (D) 36% |
| Florida 7 | John Mica | Republican | 1992 | Running | John Mica (R) unopposed |
| Florida 8 | Ric Keller | Republican | 2000 | Running | Ric Keller (R) 61% Stephen Murray (D) 39% |
| Florida 9 | Mike Bilirakis | Republican | 1982 | Running | Mike Bilirakis (R) unopposed |
| Florida 10 | Bill Young | Republican | 1970 | Running | Bill Young (R) 69% Robert Dean Derry (D) 31% |
| Florida 11 | Jim Davis | Democrat | 1996 | Running | Jim Davis (D) 86% Robert Johnson (L) 14% |
| Florida 12 | Adam Putnam | Republican | 2000 | Running | Adam Putnam (R) 65% Bob Hagenmeier (D) 35% |
| Florida 13 | Katherine Harris | Republican | 2002 | Running | Katherine Harris (R) 55% Jan Schneider (D) 45% |
| Florida 14 | "Vacant" | (Seat was Republican in 2002) | -- | -- | Connie Mack IV (R) 67% Robert Neeld (D) 33% |
| Florida 15 | Dave Weldon | Republican | 1994 | Running | Dave Weldon (R) 65% Simon Pristoop (D) 35% |
| Florida 16 | Mark Foley | Republican | 1994 | Running | Mark Foley (R) 68% Jeffrey Jay Fisher (D) 32% |
| Florida 17 | Kendrick Meek | Democrat | 2002 | Running | Kendrick Meek (D) unopposed |
| Florida 18 | Ileana Ros-Lehtinen | Republican | 1989 | Running | Ileana Ros-Lehtinen (R) 65% Samuel Martin Sheldon (D) 35% |
| Florida 19 | Robert Wexler | Democrat | 1996 | Running | Robert Wexler (D) unopposed |
| Florida 20 | Peter Deutsch | Democrat | 1992 | Running for Senate | Debbie Wasserman Schultz (D) 70% Margaret Hostetter (R) 30% |
| Florida 21 | Lincoln Diaz-Balart | Republican | 1992 | Running | Lincoln Diaz-Balart (R) 72% Frank Gonzalez (L) 28% |
| Florida 22 | Clay Shaw | Republican | 1980 | Running | Clay Shaw (R) 63% Jim Stork (D) 35% |
| Florida 23 | Alcee Hastings | Democrat | 1992 | Running | Alcee Hastings (D) unopposed |
| Florida 24 | Tom Feeney | Republican | 2002 | Running | Tom Feeney (R) unopposed |
| Florida 25 | Mario Diaz-Balart | Republican | 2002 | Running | Mario Diaz-Balart (R) unopposed |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Georgia 1 | Jack Kingston | Republican | 1992 | Running | Jack Kingston (R) unopposed |
| Georgia 2 | Sanford Bishop | Democrat | 1992 | Running | Sanford Bishop (D) 67% Dave Eversman (R) 33% |
| Georgia 3 | Jim Marshall | Democrat | 2002 | Running | Jim Marshall (D) 63% Calder Clay (R) 33% |
| Georgia 4 | Denise Majette | Democrat | 2002 | Running for Senate | Cynthia McKinney (D) 64% Catherine Davis (R) 36% |
| Georgia 5 | John Lewis | Democrat | 1986 | Running | John Lewis (D) unopposed |
| Georgia 6 | Johnny Isakson | Republican | 1998 | Elected to Senate | Tom Price (R) unopposed |
| Georgia 7 | John Linder | Republican | 1992 | Running | John Linder (R) unopposed |
| Georgia 8 | Mac Collins | Republican | 1992 | Running for Senate | Lynn Westmoreland (R) 76% Silvia Delamar (D) 24% |
| Georgia 9 | Charlie Norwood | Republican | 1994 | Running | Charlie Norwood (R) 74% Bob Ellis (D) 26% |
| Georgia 10 | Nathan Deal | Republican | 1992 | Running | Nathan Deal (R) unopposed |
| Georgia 11 | Phil Gingrey | Republican | 2002 | Running | Phil Gingrey (R) 57% Rick Crawford (D) 43% |
| Georgia 12 | Max Burns | Republican | 2002 | Running | John Barrow (D) 52% Max Burns (R) 48% |
| Georgia 13 | David Scott | Democrat | 2002 | Running | David Scott (D) unopposed |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Hawaii 1 | Neil Abercrombie | Democrat | 1990 | Running | Neil Abercrombie (D) 63% Dalton Tanonaka (R) 34% Elyssa Young (L) 3% |
| Hawaii 2 | Ed Case | Democrat | 2002 | Running | Ed Case (D) 63% Mike Gabbard (R) 37% |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Idaho 1 | C. L. Otter | Republican | 2000 | Running | C. L. Otter (R) 70% Naomi Preston (D) 30% |
| Idaho 2 | Mike Simpson | Republican | 1998 | Running | Mike Simpson (R) 71% Lin Whitworth (D) 29% |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Illinois 1 | Bobby Rush | Democrat | 1992 | Running | Bobby Rush (D) 85% Raymond Wardingley (R) 15% |
| Illinois 2 | Jesse L. Jackson Jr. | Democrat | 1995 | Running | Jesse L. Jackson Jr. (D) 88% Stephanie Sailor (L) 12% |
| Illinois 3 | Bill Lipinski | Democrat | 1982 | Retiring | Daniel Lipinski (D)
74% Ryan Chlada (R) 26% |
| Illinois 4 | Luis Gutierrez | Democrat | 1992 | Running | Luis Gutierrez (D) 84% Tony Cisneros (R) 12% Jacob Witmer (L) 4% |
| Illinois 5 | Rahm Emanuel | Democrat | 2002 | Running | Rahm Emanuel (D) 76% Bruce Best (R) 24% |
| Illinois 6 | Henry Hyde | Republican | 1974 | Running | Henry Hyde (R) 56% Christine Cegelis (D) 44% |
| Illinois 7 | Danny K. Davis | Democrat | 1996 | Running | Danny K. Davis (D) 86% Antonio Davis-Fairman (R) 14% |
| Illinois 8 | Phil Crane | Republican | 1969 | Running | Melissa Bean (D) 52% Phil Crane (R) 48% |
| Illinois 9 | Jan Schakowsky | Democrat | 1998 | Running | Jan Schakowsky (D) 75% Kurt Eckhardt (R) 25% |
| Illinois 10 | Mark Kirk | Republican | 2000 | Running | Mark Kirk (R) 64% Lee Goodman (D) 36% |
| Illinois 11 | Jerry Weller | Republican | 1994 | Running | Jerry Weller (R) 59% Tari Renner (D) 41% |
| Illinois 12 | Jerry Costello | Democrat | 1988 | Running | Jerry Costello (D) 69% Erin Zweigart (R) 29% Walter Steele (L) 2% |
| Illinois 13 | Judy Biggert | Republican | 1998 | Running | Judy Biggert (R) 65% Gloria Andersen (D) 35% |
| Illinois 14 | Dennis Hastert | Republican | 1986 | Running | Dennis Hastert (R) 69% Ruben Zamora (D) 31% |
| Illinois 15 | Tim Johnson | Republican | 2000 | Running | Tim Johnson (R)
61% David Gill (D) 39% |
| Illinois 16 | Donald A. Manzullo | Republican | 1992 | Running | Donald A. Manzullo (R) 69% John Kutsch (D) 31% |
| Illinois 17 | Lane Evans | Democrat | 1982 | Running | Lane Evans (D) 61% Andrea Lane Zinga (R) 39% |
| Illinois 18 | Ray LaHood | Republican | 1994 | Running | Ray LaHood (R) 70% Steve Waterworth (D) 30% |
| Illinois 19 | John Shimkus | Republican | 1996 | Running | John Shimkus (R) 69% Tim Bagwell (D) 31% |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Indiana 1 | Peter Visclosky | Democrat | 1984 | Running | Peter Visclosky (D) 68% Mark Leyva (R) 32% |
| Indiana 2 | Chris Chocola | Republican | 2002 | Running | Chris Chocola (R) 54% Joe Donnelly (D) 45% |
| Indiana 3 | Mark Souder | Republican | 1994 | Running | Mark Souder (R) 69% Maria Parra (D) 31% |
| Indiana 4 | Steve Buyer | Republican | 1992 | Running | Steve Buyer (R) 70% David Sanders (D) 28% Kevin Fleming (L) 2% |
| Indiana 5 | Dan Burton | Republican | 1982 | Running | Dan Burton (R) 72% Katherine Fox Carr (D) 26% Rick Hodgin (L) 2% |
| Indiana 6 | Mike Pence | Republican | 2000 | Running | Mike Pence (R) 67% Mel Fox (D) 31% Chad Roots (L) 2% |
| Indiana 7 | Julia Carson | Democrat | 1996 | Running | Julia Carson (D) 54% Andy Horning (R) 44% Barry Campbell (L) 2% |
| Indiana 8 | John Hostettler | Republican | 1994 | Running | John Hostettler (R) 53% Jon Jennings (D) 45% |
| Indiana 9 | Baron Hill | Democrat | 1998 | Running | Mike Sodrel (R) 49.4% Baron Hill (D) 48.9% Al Cox (L) 2% |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Iowa 1 | Jim Nussle | Republican | 1990 | Running | Jim Nussle (R) 55% Bill Gluba (D) 43% Mark Neslon (L) 1% Denny Heath (I) 1% |
| Iowa 2 | Jim Leach | Republican | 1976 | Running | Jim Leach (R) 59% Dave Franker (D) 39% Kevin Litten (L) 2% |
| Iowa 3 | Leonard Boswell | Democrat | 1996 | Running | Leonard Boswell (D) 55% Stan Thompson (R) 45% |
| Iowa 4 | Tom Latham | Republican | 1994 | Running | Tom Latham (R) 61% Paul Johnson (D) 39% |
| Iowa 5 | Steve King | Republican | 2002 | Running | Steve King (R) 63% Joyce Schulte (D) 37% |
| District | Incumbent | Party | Elected | Status | Results |
|---|---|---|---|---|---|
| Kansas 1 | Jerry Moran | Republican | 1996 | Running | Jerry Moran (R) 91% Jack Warner (L) 9% |
| Kansas 2 | Jim Ryun | Republican | 1996 | Running | Jim Ryun (R) 56% Nancy Boyda (D) 41% Dennis Hawver (L) 3% |
| Kansas 3 | Dennis Moore | Democrat | 1998 | Running | Dennis Moore (D) 55% Kris Kobach (R) 43% Joe Bellis (L) 1% Richard Wells (Ref.) 1% |
| Kansas 4 | Todd Tiahrt | Republican | 1994 | Running | Todd Tiahrt (R) 66% Michael Kinard (D) 31% David Loomis (L) 3% |
| District | Incumbent | Party | Elected | Status | Results |
|---|---|---|---|---|---|
| Kentucky 1 | Ed Whitfield | Republican | 1994 | Running | Ed Whitfield (R) 67% Billy Cartwright (D) 33% |
| Kentucky 2 | Ron Lewis | Republican | 1994 | Running | Ron Lewis (R) 68% Adam Smith (D) 32% |
| Kentucky 3 | Anne Northup | Republican | 1996 | Running | Anne Northup (R) 60% Tony Miller (D) 38% George Dick (L) 2% |
| Kentucky 4 | Ken Lucas | Democrat | 1998 | Retiring | Geoff Davis (R) 54% Nick Clooney (D) 44% Michael Slider (I) 2% |
| Kentucky 5 | Hal Rogers | Republican | 1980 | Running | Hal Rogers (R) unopposed |
| Kentucky 6 | Ben Chandler | Democrat | 2004 | Running | Ben Chandler (D) 59% Tom Buford (R) 40% Stacy Abner (I) 1% |
On December 4, 2004, a run-off election was held to determine the winner of the 3rd and 7th Congressional districts. In the 3rd district, Charlie Melancon narrowly defeated Billy Tauzin III 50.25-49.75. In the 7th district, Charles Boustany defeated Willie Mount 55-45. Thus, both seats switched to the opposite party.
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Louisiana 1 | David Vitter | Republican | 1999 | Elected to Senate | Bobby Jindal (R) 78% Roy Armstrong (D) 7% Vinny Mendoza (D) 4% Daniel Zimmerman (D) 4% Jerry Watts (D) 4% Mike Rogers (R) 3% |
| Louisiana 2 | Bill Jefferson | Democrat | 1990 | Running | Bill Jefferson (D) 79% Art Schwertz (R) 21% |
| Louisiana 3 | Billy Tauzin | Republican | 1980 | Retiring | Billy Tauzin III (R) 32% (in Dec run-off) Charlie Melancon (D) 24% (in Dec run-off) Craig Romero (R) 23% Damon Baldone (D) 10% Charmaine Caccioppi (D) 7% Kevin Chiasson (R) 4% |
| Louisiana 4 | Jim McCrery | Republican | 1988 | Running | Jim McCrery (R) (unopposed) |
| Louisiana 5 | Rodney Alexander | Republican | 2002 | Running | Rodney Alexander (R) 59% Tisa Blakes (D) 25% Jock Scott (R) 16% |
| Louisiana 6 | Richard Baker | Republican | 1986 | Running | Richard Baker (R)
72% Rufus Craig Jr. (D) 19% Scott Galmon (D) 9% |
| Louisiana 7 | Chris John | Democrat | 1996 | Running for Senate | Charles Boustany (R) 39% (in Dec run-off) Willie Mount (D) 25% (in Dec run-off) Don Cravins (D) 24% David Thibodaux (R) 10% Malcolm Carriere (D) 2% |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Maine 1 | Tom Allen | Democrat | 2002 | Running | Tom Allen (D) 60% Charlie Summers (R) 40% |
| Maine 2 | Mike Michaud | Democrat | 2002 | Running | Mike Michaud (D) 58% Brian Hamel (R) 39% Carl Cooley (I) 3% |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Maryland 1 | Wayne Gilchrest | Republican | 1990 | Running | Wayne Gilchrest (R) 76% Kostas Alexakis (D) 24% |
| Maryland 2 | Dutch Ruppersberger | Democrat | 2002 | Running | Dutch Ruppersberger (D) 67% Jane Brooks (R) 31% Keith Salkowski (G) 2% |
| Maryland 3 | Ben Cardin | Democrat | 1986 | Running | Ben Cardin (D) 63% Robert Duckworth (R) 34% Patsy Allen (G) 3% |
| Maryland 4 | Albert Wynn | Democrat | 1992 | Running | Albert Wynn (D) 70% John McKinnis (R) 20% Theresa Dudley (G) 5% |
| Maryland 5 | Steny Hoyer | Democrat | 1981 | Running | Steny Hoyer (D) 69% Brad Jewitt (R) 29% Bob Auerbach (G) 1% Steven Krukar (C) 1% |
| Maryland 6 | Roscoe Bartlett | Republican | 1992 | Running | Roscoe Bartlett (R) 68% Kenneth Bosley (D) 29% Gregory Hemingway (G) 3% |
| Maryland 7 | Elijah Cummings | Democrat | 1996 | Running | Elijah Cummings (D) 74% Tony Salazar (R) 24% Virginia Rodino (G) 2% |
| Maryland 8 | Chris Van Hollen Jr. | Democrat | 2002 | Running | Chris Van Hollen Jr. (D) 75% Chuck Floyd (R) 25% |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Massachusetts 1 | John Olver | Democrat | 1991 | Running | John Olver (D) unopposed |
| Massachusetts 2 | Richard Neal | Democrat | 1988 | Running | Richard Neal (D) unopposed |
| Massachusetts 3 | Jim McGovern | Democrat | 1996 | Running | Jim McGovern (D) 71% Ron Crews (R) 29% |
| Massachusetts 4 | Barney Frank | Democrat | 1980 | Running | Barney Frank (D) 78% Chuck Morse (I) 22% |
| Massachusetts 5 | Marty Meehan | Democrat | 1992 | Running | Marty Meehan (D) 67% Thomas P. Tierney (R) 33% |
| Massachusetts 6 | John Tierney | Democrat | 1996 | Running | John Tierney (D) 70% Steve O'Malley (R) 30% |
| Massachusetts 7 | Ed Markey | Democrat | 1976 | Running | Ed Markey (D) 74% Ken Chase (R) 21% Jim Hall (I) 5% |
| Massachusetts 8 | Mike Capuano | Democrat | 1998 | Running | Mike Capuano (D) unopposed |
| Massachusetts 9 | Stephen Lynch | Democrat | 2001 | Running | Stephen Lynch (D) unopposed |
| Massachusetts 10 | Bill Delahunt | Democrat | 1996 | Running |
Bill Delahunt (D) 64% |
| District | Incumbent | Party | Elected | Status | Results |
|---|---|---|---|---|---|
| Minnesota 1 | Gil Gutknecht | Republican | 1994 | Running | Gil Gutknecht (R) 60% Leigh Pomeroy (D) 35 Gregory Mikkelson (IP) 5% |
| Minnesota 2 | John Kline | Republican | 2002 | Running | John Kline (R) 57% Teresa Daly (D) 40% Doug Williams (IP) 3% |
| Minnesota 3 | Jim Ramstad | Republican | 1990 | Running | Jim Ramstad (R) 65% Deborah Watts (D) 35% |
| Minnesota 4 | Betty McCollum | Democrat | 2000 | Running | Betty McCollum (D) 58% Patrice Bataglia (R) 33% Peter Vento (IP) 9% |
| Minnesota 5 | Martin Sabo | Democrat | 1978 | Running | Martin Sabo (D) 70% Daniel Mathias (R) 24% Jay Pond (G) 6% |
| Minnesota 6 | Mark Kennedy | Republican | 2000 | Running | Mark Kennedy (R) 54% Patty Wetterling (D) 46% |
| Minnesota 7 | Collin Peterson | Democrat | 1990 | Running | Collin Peterson (D) 66% David Sturrock (R) 34% |
| Minnesota 8 | Jim Oberstar | Democrat | 1974 | Running | Jim Oberstar (D) 65% Mark Groettum (R) 32% Van Presley (G) 3% |
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Mississippi 1 | Roger Wicker | Republican | 1994 | Running | Roger Wicker (R) 79% Barbara Dale Washer (Reform) 21% |
| Mississippi 2 | Bennie Thompson | Democrat | 1993 | Running | Bennie Thompson (D) 58% Clinton B LeSueur (R) 41% Shawn O'Hara (Reform) 1% |
| Mississippi 3 | Chip Pickering | Republican | 1996 | Running | Chip Pickering (R) 80% Jim Giles (I) 14% Lamonica L. McGee (I) 6% |
| Mississippi 4 | Gene Taylor | Democrat | 1989 | Running | Gene Taylor (D) 64% Mike Lott (R) 35% Tracella Hill (Reform) 1% |
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Montana At Large | Denny Rehberg | Republican | 2000 | Running | Denny Rehberg (R) 64% Tracy Velazquez (D) 33% Mike Fellows (L) 3% |
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Nebraska 1 | Vacant | (Seat was Republican in 2002) | -- | -- | Jeff Fortenberry (R) 54% Matt Connealy (D) 43% Steve Larrick (G) 3% |
| Nebraska 2 | Lee Terry | Republican | 1998 | Running | Lee Terry (R) 61% Nancy Thompson (D) 36% Jack Graziano (L) 2% Dante Salvatierra (G) 1% |
| Nebraska 3 | Tom Osborne | Republican | 2000 | Running | Tom Osborne (R) 87% Donna Anderson (D) 11% Joseph Rosberg (I) 1% Roy Guisinger (G) 1% |
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Nevada 1 | Shelley Berkley | Democrat | 1998 | Running | Shelley Berkley (D) 66% Russ Mickelson (R) 31% Jim Duensing (L) 3% |
| Nevada 2 | Jim Gibbons | Republican | 1996 | Running | Jim Gibbons (R) 67% Angie Cochran (D) 27% Janine Hanson (Independent American) 4% Brendan Trainor (L) 2% |
| Nevada 3 | Jon Porter | Republican | 2002 | Running | Jon Porter (R) 55% Tom Gallagher (D) 40% Joseph Silvestri (L) 3% Richard O'Dell (I) 2% |
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| New Hampshire 1 | Jeb Bradley | Republican | 2002 | Running | Jeb Bradley (R) 63% Justin Nadeau (D) 37% |
| New Hampshire 2 | Charlie Bass | Republican | 1994 | Running | Charlie Bass (R) 59% Paul Hodes (D) 38% Richard Kahn (L) 3% |
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| New Mexico 1 | Heather Wilson | Republican | 1998 | Running | Heather Wilson (R) 54% Richard Romero (D) 46% |
| New Mexico 2 | Steve Pearce | Republican | 2002 | Running | Steve Pearce (R) 60% Gary King (D) 40% |
| New Mexico 3 | Tom Udall | Democrat | 1998 | Running | Tom Udall (D) 69% Gregory Tucker (R) 31% |
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| North Dakota At Large | Earl Pomeroy | Democratic-NPL | 1992 | Running | Earl Pomeroy (D-NPL) 60% Duane Sand (R) 40% |
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Oklahoma 1 | John Sullivan | Republican | 2002 | Running | John Sullivan (R) 60% Doug Dodd (D) 38% John Krymski (I) 2% |
| Oklahoma 2 | Brad Carson | Democrat | 2000 | Running for Senate | Dan Boren (D) 66% Wayland Smalley (R) 34% |
| Oklahoma 3 | Frank Lucas | Republican | 1994 | Running | Frank Lucas (R) 82% Gregory Wilson (I) 18% |
| Oklahoma 4 | Tom Cole | Republican | 2002 | Running | Tom Cole (R) 78% Charlene K. Bradshaw (I) 22% |
| Oklahoma 5 | Ernest Istook | Republican | 1992 | Running | Ernest Istook (R) 66% Bert Smith (D) 34% |
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Oregon 1 | David Wu | Democrat | 1998 | Running | David Wu (D) 58% Goli Ameri (R) 38% Dean Wolf (I) 4% |
| Oregon 2 | Greg Walden | Republican | 1998 | Running | Greg Walden (R) 72% John McColgan (D) 26% Jim Lindsay (L) 1% Jack Alan Brown (I) 1% |
| Oregon 3 | Earl Blumenauer | Democrat | 1996 | Running | Earl Blumenauer (D) 71% Tami Mars (R) 24% Walter F. Brown (I) 3% Dale Winegarden (I) 2% |
| Oregon 4 | Peter DeFazio | Democrat | 1986 | Running | Peter DeFazio (D) 61% Jim Feldkamp (R) 38% Jacob Boone (L) 1% |
| Oregon 5 | Darlene Hooley | Democrat | 1996 | Running | Darlene Hooley (D) 53% Jim Zupancic (R) 44% Jerry Defoe (L) 2% Joseph H. Bitz (I) 1% |
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Rhode Island 1 | Patrick Kennedy | Democrat | 1994 | Running | Patrick Kennedy (D) 64% David Rogers (R) 36% |
| Rhode Island 2 | Jim Langevin | Democrat | 2000 | Running | Jim Langevin (D) 75% Arthur Barton (R) 21% Edward M. Morabito (I) 3% Dorman J. Hayes (I) 1% |
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| South Carolina 1 | Henry E. Brown, Jr. | Republican | 2000 | Running | Henry E. Brown, Jr. (R) 88% James Dunn (G) 12% |
| South Carolina 2 | Joe Wilson | Republican | 2001 | Running | Joe Wilson (R) 65% Michael Ray Ellisor (D) 33% Steve Lefemine (C) 2% |
| South Carolina 3 | J. Gresham Barrett | Republican | 2002 | Running | J. Gresham Barrett (R) unopposed |
| South Carolina 4 | Jim DeMint | Republican | 1998 | Elected to Senate | Bob Inglis (R) 70% Brandon Brown (D) 29% C. Faye Walters (G) 1% |
| South Carolina 5 | John Spratt | Democrat | 1982 | Running | John Spratt (D) 63% Albert Spencer (R) 37% |
| South Carolina 6 | Jim Clyburn | Democrat | 1992 | Running | Jim Clyburn (D) 67% Gary McLeod (R) 33% |
